Wright State vs Youngstown State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wright State vs Youngstown State
01/13/03 7 p.m. at Youngstown, Ohio (Beeghly Center)
--------------------------------------------------------------------------------
VISITORS: Wright State 7-7, 1-3 Horizon
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Doliboa, Seth f 5-22 0-8 2-5 2 9 11 4 12 1 3 3 2 34
40 Hope, Thomas f 1-1 0-0 0-0 0 3 3 1 2 1 0 0 0 15
00 Hollins, Vernard g 12-21 1-2 2-5 2 6 8 3 27 1 5 0 2 40
12 Freeman, Tyson g 3-6 1-1 3-3 2 2 4 4 10 3 3 0 0 25
13 Bills, Joe g 0-3 0-3 0-0 1 1 2 2 0 2 1 0 0 25
03 Bushman, Braden 3-7 0-0 0-0 2 0 2 5 6 2 0 1 1 21
14 Andrews, Malcolm 1-4 1-2 0-0 0 2 2 3 3 0 3 0 0 16
21 Starkey, Mark 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 14
33 Vaughn, Trent 0-1 0-1 0-0 1 1 2 0 0 0 1 1 1 10
TEAM ........................................ 2 1 3
TOTALS 25-65 3-17 7-13 13 25 38 22 60 10 16 6 6 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 15-36 41.7% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 1-5 20.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 53.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Youngstown State 6-8, 2-2 Horizon
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Anderson, TeJay f 2-7 0-0 1-3 1 4 5 5 5 5 5 2 2 36
50 Radakovich, Brian f 2-5 1-1 3-4 2 7 9 3 8 4 2 2 0 36
42 Baumann, Adam c 6-16 0-0 1-5 4 10 14 2 13 0 1 0 1 33
03 Underwood, Doug g 10-16 3-4 1-2 1 2 3 1 24 0 2 0 1 38
11 Williamson, Marlon g 2-5 0-1 7-9 0 4 4 1 11 8 5 0 5 31
01 Mends, Jonathan 0-0 0-0 1-2 0 1 1 1 1 1 0 0 1 10
32 Jahnke, Andy 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
44 McQueen, Khari 2-4 0-0 0-0 2 2 4 2 4 0 2 0 0 10
TEAM ........................................ 1 1 2
TOTALS 24-54 4-6 14-25 11 31 42 15 66 18 18 4 10 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 1-5 20.0% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 56.0% 5
--------------------------------------------------------------------------------
OFFICIALS: Mike Sanzere, Tom Clark, Mike Roberts
TECHNICAL FOULS:
Wright State - none
Youngstown State - none
ATTENDANCE: 1790
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wright State 23 37 60
Youngstown State 30 36 66
PTS IN THE PAINT: Wright State - 42 Youngstown State - 30
PTS OFF TURNOVERS: Wright State - 15 Youngstown State - 17
2ND CHANCE POINTS: Wright State - 20 Youngstown State - 06
FAST BREAK POINTS: Wright State - 08 Youngstown State - 10